| Level | Full time Tutors | Part time Tutors | Ex/ Current MOE |
|---|---|---|---|
| Pre – school | $25 – $35/h | $40 – $50/h | $50 – $70/h |
| Primary 1 – 4 | $25 – $35/h | $35 – $45/h | $50 – $70/h |
| Primary 5 – 6 | $35 – $40/h | $40 – $50/h | $60 – $80/h |
| Sec 1 – 2 | $30 – $45/h | $45 – $55/h | $50 – $95/h |
| Sec 3 – 5 | $40 – $55/h | $45 – $60/h | $60 – $95/h |
| JC | $40 – $55/h | $60 – $85/h | $90 – $130/h |
| IB | $30 – $55/h | $60 – $85/h | $90 – $130/h |
| IGCSE/ International | $30 – $55/h | $45 – $85/h | $60 – $120/h |
| Poly / Uni | $40 – $65/h | $65 – $95/h | $100 – $130/h |
| Adult | $30 – $45/h | $40 – $65/h | $70 – $100/h |

About Home Tuition
Part time tutors - They can be fresh grad and excel in certain subject as well as professional in the industry. Engaging Part time tutors can be lowest cost.
Full time tutors – They are professional and experienced, with most of them being highly qualified. Engaging their tuition ensures a focused and distraction-free learning environment..
MOE teacher – They are professional educators with experience teaching in schools and are familiar with the syllabus and exam questions.
@2024, All Right Reserved. Tutorlink Pte Ltd (202314137M)
